Measured parameters: | |
Product model: | JSY-MK-354 |
Voltage range: | AC 3*220/380V ±0.5%F.S |
Current range: | AC 3*5 (50) A ±0.5%F.S |
Phase voltage measurement range: | 1-300V |
Voltage resolution: | 0.01V |
Current resolution: | 0.01A |
Active power: | IEC62053-21 classes 1 Units 1W |
Electric energy: | IEC62053-21 classes 1 Units 0.01kWh |
Communication parameter | |
Interface type: | 1 channel RS485 |
Communication protocol: | Modbus-RTU |
Data format: | N,8,1 |
Communication baud rate: | Default 9600bps |
Mailing address: | Default number 1 |
Product performance | |
Product power consumption: | ≤20mA |
Power supply: | DC 5-12V |
Work environment: | -20~+60℃ |
Size: | 114.7*89.9mm |
We want to help you create the exact product
From the lab team that ensures your products are performing, to the sourcing team that helps you realize all your labeling and packaging visions, JSY will be there every step of the way.
Private Labeling
label product lines.Whether you need help creating the right formula or have a range of products you want to compete and packaging visions, JSY will be there every step of the way. with, we can help you deliver high-quality products every time.
At present, the company is vigorously expanding overseas markets and global layout. In the next three years, In the next three years, we are committed to becoming one of the top ten export enterprises in China’s electricity metering industry, serving the world with high-quality products and achieving a win-win situation with more customers.